Youth U13 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Kyden Pacheco | 10 | 30 | 4 | 34 |
Gavin Camara | 10 | 21 | 10 | 31 |
Wyatt DeSa | 10 | 22 | 7 | 29 |
Samuel Oliveira | 10 | 18 | 9 | 27 |
Caleb Faria | 10 | 20 | 4 | 24 |
Mason DeSouza | 10 | 11 | 6 | 17 |
Shane Pimentel | 10 | 9 | 8 | 17 |
Lucas Perry | 10 | 11 | 4 | 15 |
Aidan Borges | 10 | 6 | 8 | 14 |
Jacob niemiec | 10 | 8 | 5 | 13 |
Youth U13 Goals Leader
Player | GP | G |
---|---|---|
Kyden Pacheco | 10 | 30 |
Wyatt DeSa | 10 | 22 |
Gavin Camara | 10 | 21 |
Caleb Faria | 10 | 20 |
Samuel Oliveira | 10 | 18 |
Mason DeSouza | 10 | 11 |
CJ Vieira | 3 | 11 |
Lucas Perry | 10 | 11 |
Shane Pimentel | 10 | 9 |
Jacob niemiec | 10 | 8 |
Youth U13 Assists Leader
Player | GP | A |
---|---|---|
Gavin Camara | 10 | 10 |
Samuel Oliveira | 10 | 9 |
Aidan Borges | 10 | 8 |
Shane Pimentel | 10 | 8 |
Bennett Martins | 10 | 7 |
Wyatt DeSa | 10 | 7 |
Andrew Mello | 10 | 7 |
Mason DeSouza | 10 | 6 |
Emmett Cloutier | 10 | 5 |
Jacob niemiec | 10 | 5 |