Youth U13 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Kyden Pacheco | 9 | 27 | 4 | 31 |
Wyatt DeSa | 9 | 20 | 7 | 27 |
Gavin Camara | 9 | 17 | 9 | 26 |
Samuel Oliveira | 9 | 16 | 9 | 25 |
Caleb Faria | 9 | 18 | 4 | 22 |
Lucas Perry | 9 | 11 | 4 | 15 |
Jacob niemiec | 9 | 8 | 5 | 13 |
Shane Pimentel | 9 | 8 | 5 | 13 |
Landen Santos | 9 | 8 | 5 | 13 |
Aidan Borges | 9 | 4 | 8 | 12 |
Youth U13 Goals Leader
Player | GP | G |
---|---|---|
Kyden Pacheco | 9 | 27 |
Wyatt DeSa | 9 | 20 |
Caleb Faria | 9 | 18 |
Gavin Camara | 9 | 17 |
Samuel Oliveira | 9 | 16 |
Lucas Perry | 9 | 11 |
Jacob niemiec | 9 | 8 |
CJ Vieira | 2 | 8 |
Shane Pimentel | 9 | 8 |
Landen Santos | 9 | 8 |