Youth U10 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Bryce Calvano | 10 | 29 | 5 | 34 |
Mason Parella | 10 | 25 | 7 | 32 |
Blake Sutherland | 10 | 24 | 2 | 26 |
Tyler Broberg | 10 | 14 | 6 | 20 |
Evan Dant | 10 | 10 | 6 | 16 |
Adriana Kerr | 10 | 7 | 7 | 14 |
Kennedy Clark | 10 | 8 | 6 | 14 |
Caden Borges | 10 | 10 | 2 | 12 |
Emerson Teixeira | 10 | 8 | 4 | 12 |
William Walsh | 10 | 4 | 3 | 7 |
Youth U10 Goals Leader
Player | GP | G |
---|---|---|
Bryce Calvano | 10 | 29 |
Mason Parella | 10 | 25 |
Blake Sutherland | 10 | 24 |
Tyler Broberg | 10 | 14 |
Caden Borges | 10 | 10 |
Evan Dant | 10 | 10 |
Kennedy Clark | 10 | 8 |
Emerson Teixeira | 10 | 8 |
Adriana Kerr | 10 | 7 |
Cole Ferguson | 10 | 7 |
Youth U10 Assists Leader
Player | GP | A |
---|---|---|
Adriana Kerr | 10 | 7 |
Mason Parella | 10 | 7 |
Kennedy Clark | 10 | 6 |
Evan Dant | 10 | 6 |
Tyler Broberg | 10 | 6 |
Bryce Calvano | 10 | 5 |
Jameson Dow | 10 | 4 |
Nolan Amaral | 10 | 4 |
Emerson Teixeira | 10 | 4 |
James Miranda | 10 | 3 |