Youth U13 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Kyden Pacheco | 8 | 26 | 4 | 30 |
Wyatt DeSa | 8 | 19 | 4 | 23 |
Samuel Oliveira | 8 | 13 | 9 | 22 |
Caleb Faria | 8 | 18 | 4 | 22 |
Gavin Camara | 8 | 13 | 5 | 18 |
Lucas Perry | 8 | 11 | 3 | 14 |
Shane Pimentel | 8 | 8 | 5 | 13 |
Landen Santos | 8 | 8 | 5 | 13 |
Jack Delano-Dykas | 8 | 7 | 5 | 12 |
Aidan Borges | 8 | 4 | 7 | 11 |
Youth U13 Goals Leader
Player | GP | G |
---|---|---|
Kyden Pacheco | 8 | 26 |
Wyatt DeSa | 8 | 19 |
Caleb Faria | 8 | 18 |
Samuel Oliveira | 8 | 13 |
Gavin Camara | 8 | 13 |
Lucas Perry | 8 | 11 |
Shane Pimentel | 8 | 8 |
Landen Santos | 8 | 8 |
Jack Delano-Dykas | 8 | 7 |
Mason DeSouza | 8 | 6 |