Youth U16 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Evan Barbosa | 9 | 28 | 8 | 36 |
Jesse Costa | 9 | 8 | 9 | 17 |
CJ Vieira | 9 | 9 | 5 | 14 |
Devin Carreiro | 9 | 8 | 5 | 13 |
Jacoby Brouillard | 9 | 6 | 4 | 10 |
Julie Pacheco | 9 | 6 | 3 | 9 |
Evan Silva | 9 | 5 | 4 | 9 |
Caleb Steen Jr. | 9 | 8 | 1 | 9 |
Van Wilson | 9 | 7 | 1 | 8 |
Nate Melo | 9 | 7 | 0 | 7 |
Youth U16 Goals Leader
Player | GP | G |
---|---|---|
Evan Barbosa | 9 | 28 |
CJ Vieira | 9 | 9 |
Devin Carreiro | 9 | 8 |
Jesse Costa | 9 | 8 |
Caleb Steen Jr. | 9 | 8 |
Van Wilson | 9 | 7 |
Nate Melo | 9 | 7 |
Julie Pacheco | 9 | 6 |
Jacoby Brouillard | 9 | 6 |
Evan Silva | 9 | 5 |