Adult Men’s Points Leader
Adult Men’s Goals Leader
Adult Men’s Assists Leader
Youth 9U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Tanner Wilds | 8 | 31 | 4 | 35 |
| River Sutherland | 8 | 32 | 2 | 34 |
| Isaac Esteves | 8 | 10 | 7 | 17 |
| Beckham Sousa | 8 | 12 | 1 | 13 |
| Julien Costa | 8 | 5 | 3 | 8 |
| Julian Marques | 8 | 7 | 1 | 8 |
| Jonah Viveiros | 8 | 3 | 5 | 8 |
| Owen DuBois | 8 | 8 | 0 | 8 |
| Grant Pacheco | 8 | 5 | 2 | 7 |
| Cameron Caldas | 8 | 5 | 1 | 6 |
Youth 9U Goals Leader
| Player | GP | G |
|---|---|---|
| River Sutherland | 8 | 32 |
| Tanner Wilds | 8 | 31 |
| Beckham Sousa | 8 | 12 |
| Isaac Esteves | 8 | 10 |
| Owen DuBois | 8 | 8 |
| Julian Marques | 8 | 7 |
| Julien Costa | 8 | 5 |
| Grant Pacheco | 8 | 5 |
| Cameron Caldas | 8 | 5 |
| Joseph Gomes | 8 | 5 |
Youth 9U Assists Leader
Youth 16U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Caleb Faria | 7 | 12 | 3 | 15 |
| Samuel Oliveira | 7 | 4 | 8 | 12 |
| Landen Santos | 7 | 10 | 1 | 11 |
| Lucas Perry | 7 | 5 | 4 | 9 |
| Jack Delano-Dykas | 7 | 4 | 3 | 7 |
| Kyden Pacheco | 7 | 4 | 2 | 6 |
| Shane Pimentel | 7 | 2 | 3 | 5 |
| Taegan Terrenzi | 7 | 4 | 1 | 5 |
| Luke Rickard | 7 | 1 | 3 | 4 |
| Brexton Carvalho | 7 | 2 | 2 | 4 |
Youth 16U Goals Leader
Youth 16U Assists Leader
Youth 12U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Lincoln Machado | 8 | 14 | 2 | 16 |
| James Miranda | 8 | 10 | 5 | 15 |
| Blake Sutherland | 8 | 10 | 2 | 12 |
| Adriana Kerr | 8 | 9 | 2 | 11 |
| Silas Parker | 8 | 3 | 7 | 10 |
| Dylan Costa | 8 | 5 | 4 | 9 |
| Xander Medeiros | 8 | 5 | 4 | 9 |
| Aiden Fanning | 8 | 6 | 2 | 8 |
| River Sutherland | 8 | 5 | 3 | 8 |
| Bella Magner | 8 | 5 | 2 | 7 |
