Adult Men’s Points Leader
Adult Men’s Goals Leader
Adult Men’s Assists Leader
Youth 9U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| River Sutherland | 10 | 40 | 5 | 45 |
| Tanner Wilds | 10 | 38 | 5 | 43 |
| Isaac Esteves | 10 | 12 | 8 | 20 |
| Beckham Sousa | 10 | 17 | 1 | 18 |
| Julian Marques | 10 | 14 | 1 | 15 |
| Jaxon Bednarik | 10 | 7 | 7 | 14 |
| Jonah Viveiros | 10 | 4 | 7 | 11 |
| Carter Couto | 10 | 6 | 3 | 9 |
| Owen DuBois | 10 | 8 | 1 | 9 |
| Julien Costa | 10 | 5 | 3 | 8 |
Youth 9U Goals Leader
| Player | GP | G |
|---|---|---|
| River Sutherland | 10 | 40 |
| Tanner Wilds | 10 | 38 |
| Beckham Sousa | 10 | 17 |
| Julian Marques | 10 | 14 |
| Isaac Esteves | 10 | 12 |
| Owen DuBois | 10 | 8 |
| Jaxon Bednarik | 10 | 7 |
| Joseph Gomes | 10 | 7 |
| Cameron Caldas | 10 | 6 |
| Carter Couto | 10 | 6 |
Youth 9U Assists Leader
| Player | GP | A |
|---|---|---|
| Isaac Esteves | 10 | 8 |
| Jaxon Bednarik | 10 | 7 |
| Jonah Viveiros | 10 | 7 |
| River Sutherland | 10 | 5 |
| Tanner Wilds | 10 | 5 |
| Aiden Botelho | 10 | 4 |
| Xander Briggs | 10 | 4 |
| Amelia Soto | 10 | 3 |
| Julien Costa | 10 | 3 |
| Grant Pacheco | 10 | 3 |
Youth 16U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Elliot Ritz | 10 | 24 | 4 | 28 |
| Caleb Faria | 10 | 15 | 5 | 20 |
| Samuel Oliveira | 10 | 9 | 10 | 19 |
| Landen Santos | 10 | 11 | 6 | 17 |
| Lucas Perry | 10 | 8 | 5 | 13 |
| Jack Delano-Dykas | 10 | 7 | 3 | 10 |
| Kyden Pacheco | 10 | 6 | 4 | 10 |
| Carson Ward | 10 | 4 | 4 | 8 |
| Taegan Terrenzi | 10 | 4 | 2 | 6 |
| Zachary Robbio | 10 | 4 | 1 | 5 |
Youth 16U Goals Leader
| Player | GP | G |
|---|---|---|
| Elliot Ritz | 10 | 24 |
| Caleb Faria | 10 | 15 |
| Landen Santos | 10 | 11 |
| Samuel Oliveira | 10 | 9 |
| Lucas Perry | 10 | 8 |
| Jack Delano-Dykas | 10 | 7 |
| Kyden Pacheco | 10 | 6 |
| Emerson Teixeira | 10 | 5 |
| Zachary Robbio | 10 | 4 |
| Taegan Terrenzi | 10 | 4 |
Youth 16U Assists Leader
| Player | GP | A |
|---|---|---|
| Samuel Oliveira | 10 | 10 |
| Landen Santos | 10 | 6 |
| Lucas Perry | 10 | 5 |
| Caleb Faria | 10 | 5 |
| Elliot Ritz | 10 | 4 |
| Carson Ward | 10 | 4 |
| Kyden Pacheco | 10 | 4 |
| Luke Rickard | 10 | 3 |
| Jack Delano-Dykas | 10 | 3 |
| Shane Pimentel | 10 | 3 |
Youth 12U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Lincoln Machado | 10 | 22 | 2 | 24 |
| Blake Sutherland | 10 | 15 | 4 | 19 |
| James Miranda | 10 | 12 | 6 | 18 |
| Dylan Costa | 10 | 11 | 5 | 16 |
| Xander Medeiros | 10 | 11 | 5 | 16 |
| Silas Parker | 10 | 7 | 9 | 16 |
| River Sutherland | 10 | 7 | 7 | 14 |
| Adriana Kerr | 10 | 11 | 3 | 14 |
| Nolan Ferreira | 9 | 5 | 7 | 12 |
| Aiden Fanning | 10 | 8 | 2 | 10 |
Youth 12U Goals Leader
| Player | GP | G |
|---|---|---|
| Lincoln Machado | 10 | 22 |
| Blake Sutherland | 10 | 15 |
| James Miranda | 10 | 12 |
| Dylan Costa | 10 | 11 |
| Xander Medeiros | 10 | 11 |
| Adriana Kerr | 10 | 11 |
| Aiden Fanning | 10 | 8 |
| River Sutherland | 10 | 7 |
| Silas Parker | 10 | 7 |
| Bella Magner | 10 | 6 |
Youth 12U Assists Leader
| Player | GP | A |
|---|---|---|
| Silas Parker | 10 | 9 |
| River Sutherland | 10 | 7 |
| Nolan Ferreira | 9 | 7 |
| James Miranda | 10 | 6 |
| Dylan Costa | 10 | 5 |
| Xander Medeiros | 10 | 5 |
| Blake Sutherland | 10 | 4 |
| Bella Magner | 10 | 3 |
| Cameron Farias | 10 | 3 |
| Ryan Lambert | 10 | 3 |
