Adult Men’s Points Leader
Adult Men’s Goals Leader
Adult Men’s Assists Leader
Youth U10 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Bryce Calvano | 8 | 23 | 3 | 26 |
Mason Parella | 8 | 18 | 6 | 24 |
Blake Sutherland | 8 | 21 | 2 | 23 |
Tyler Broberg | 8 | 12 | 5 | 17 |
Kennedy Clark | 8 | 8 | 6 | 14 |
Evan Dant | 8 | 8 | 6 | 14 |
Adriana Kerr | 8 | 5 | 7 | 12 |
Emerson Teixeira | 8 | 8 | 4 | 12 |
Aiden Fanning | 8 | 5 | 1 | 6 |
Bryce Kerr | 8 | 4 | 1 | 5 |
Youth U10 Goals Leader
Player | GP | G |
---|---|---|
Bryce Calvano | 8 | 23 |
Blake Sutherland | 8 | 21 |
Mason Parella | 8 | 18 |
Tyler Broberg | 8 | 12 |
Kennedy Clark | 8 | 8 |
Evan Dant | 8 | 8 |
Emerson Teixeira | 8 | 8 |
Adriana Kerr | 8 | 5 |
Cole Ferguson | 8 | 5 |
Caden Borges | 8 | 5 |
Youth U10 Assists Leader
Youth U16 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Evan Barbosa | 9 | 28 | 8 | 36 |
Jesse Costa | 9 | 8 | 9 | 17 |
CJ Vieira | 9 | 9 | 5 | 14 |
Devin Carreiro | 9 | 8 | 5 | 13 |
Jacoby Brouillard | 9 | 6 | 4 | 10 |
Julie Pacheco | 9 | 6 | 3 | 9 |
Evan Silva | 9 | 5 | 4 | 9 |
Caleb Steen Jr. | 9 | 8 | 1 | 9 |
Van Wilson | 9 | 7 | 1 | 8 |
Nate Melo | 9 | 7 | 0 | 7 |
Youth U16 Goals Leader
Player | GP | G |
---|---|---|
Evan Barbosa | 9 | 28 |
CJ Vieira | 9 | 9 |
Devin Carreiro | 9 | 8 |
Jesse Costa | 9 | 8 |
Caleb Steen Jr. | 9 | 8 |
Van Wilson | 9 | 7 |
Nate Melo | 9 | 7 |
Julie Pacheco | 9 | 6 |
Jacoby Brouillard | 9 | 6 |
Evan Silva | 9 | 5 |
Youth U16 Assists Leader
Youth U13 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Kyden Pacheco | 8 | 26 | 4 | 30 |
Wyatt DeSa | 8 | 19 | 4 | 23 |
Samuel Oliveira | 8 | 13 | 9 | 22 |
Caleb Faria | 8 | 18 | 4 | 22 |
Gavin Camara | 8 | 13 | 5 | 18 |
Lucas Perry | 8 | 11 | 3 | 14 |
Shane Pimentel | 8 | 8 | 5 | 13 |
Landen Santos | 8 | 8 | 5 | 13 |
Jack Delano-Dykas | 8 | 7 | 5 | 12 |
Aidan Borges | 8 | 4 | 7 | 11 |
Youth U13 Goals Leader
Player | GP | G |
---|---|---|
Kyden Pacheco | 8 | 26 |
Wyatt DeSa | 8 | 19 |
Caleb Faria | 8 | 18 |
Samuel Oliveira | 8 | 13 |
Gavin Camara | 8 | 13 |
Lucas Perry | 8 | 11 |
Shane Pimentel | 8 | 8 |
Landen Santos | 8 | 8 |
Jack Delano-Dykas | 8 | 7 |
Mason DeSouza | 8 | 6 |