Youth 9U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| River Sutherland | 10 | 40 | 5 | 45 |
| Tanner Wilds | 10 | 38 | 5 | 43 |
| Isaac Esteves | 10 | 12 | 8 | 20 |
| Beckham Sousa | 10 | 17 | 1 | 18 |
| Julian Marques | 10 | 14 | 1 | 15 |
| Jaxon Bednarik | 10 | 7 | 7 | 14 |
| Jonah Viveiros | 10 | 4 | 7 | 11 |
| Carter Couto | 10 | 6 | 3 | 9 |
| Owen DuBois | 10 | 8 | 1 | 9 |
| Julien Costa | 10 | 5 | 3 | 8 |
Youth 9U Goals Leader
| Player | GP | G |
|---|---|---|
| River Sutherland | 10 | 40 |
| Tanner Wilds | 10 | 38 |
| Beckham Sousa | 10 | 17 |
| Julian Marques | 10 | 14 |
| Isaac Esteves | 10 | 12 |
| Owen DuBois | 10 | 8 |
| Jaxon Bednarik | 10 | 7 |
| Joseph Gomes | 10 | 7 |
| Cameron Caldas | 10 | 6 |
| Carter Couto | 10 | 6 |
Youth 9U Assists Leader
| Player | GP | A |
|---|---|---|
| Isaac Esteves | 10 | 8 |
| Jaxon Bednarik | 10 | 7 |
| Jonah Viveiros | 10 | 7 |
| River Sutherland | 10 | 5 |
| Tanner Wilds | 10 | 5 |
| Aiden Botelho | 10 | 4 |
| Xander Briggs | 10 | 4 |
| Amelia Soto | 10 | 3 |
| Julien Costa | 10 | 3 |
| Grant Pacheco | 10 | 3 |
