Youth 16U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Caleb Faria | 7 | 12 | 3 | 15 |
| Samuel Oliveira | 7 | 4 | 8 | 12 |
| Landen Santos | 7 | 10 | 1 | 11 |
| Lucas Perry | 7 | 5 | 4 | 9 |
| Jack Delano-Dykas | 7 | 4 | 3 | 7 |
| Kyden Pacheco | 7 | 4 | 2 | 6 |
| Shane Pimentel | 7 | 2 | 3 | 5 |
| Taegan Terrenzi | 7 | 4 | 1 | 5 |
| Luke Rickard | 7 | 1 | 3 | 4 |
| Brexton Carvalho | 7 | 2 | 2 | 4 |
