Hawks Player List
Player | GP | G | A | P |
---|---|---|---|---|
Owen jensen | 10 | 0 | 0 | 0 |
Jeffrey Thorpe | 10 | 2 | 3 | 5 |
Brams Martel | 10 | 1 | 0 | 1 |
Alexis | 10 | 0 | 0 | 0 |
Myrick O’Neil O’Connell | 10 | 8 | 2 | 10 |
Jonathan Brito | 10 | 4 | 2 | 6 |
Mason Proc | 10 | 0 | 0 | 0 |
Leland Levrault | 10 | 4 | 1 | 5 |
Player | GP | G | A | P |
---|---|---|---|---|
Owen jensen | 10 | 0 | 0 | 0 |
Jeffrey Thorpe | 10 | 2 | 3 | 5 |
Brams Martel | 10 | 1 | 0 | 1 |
Alexis | 10 | 0 | 0 | 0 |
Myrick O’Neil O’Connell | 10 | 8 | 2 | 10 |
Jonathan Brito | 10 | 4 | 2 | 6 |
Mason Proc | 10 | 0 | 0 | 0 |
Leland Levrault | 10 | 4 | 1 | 5 |
3 - 5N/A Hawks vs Leafs |
3 - 7N/A Hawks vs Dolphins |
2 - 5N/A Stars vs Hawks |
5 - 3N/A Grizzlies vs Hawks |
4 - 4N/A Hawks vs Spartans |
3 - 7N/A Hawks vs Leafs |
3 - 6N/A Hawks vs Dolphins |
3 - 6N/A Stars vs Hawks |
6 - 4N/A Grizzlies vs Hawks |
2 - 4N/A Hawks vs Spartans |
9 - 5N/A Hawks vs Dolphins |
1 - 4N/A Stars vs Hawks |
5 - 1N/A Grizzles vs Hawks |
5 - 2N/A Hawks vs Spartans |
4 - 8N/A Hawks vs Leafs |
5 - 4N/A Hawks vs Dolphins |
4 - 3N/A Stars vs Hawks |
3 - 1N/A Grizzles vs Hawks |
4 - 1N/A Hawks vs Spartans |
3 - 9N/A Hawks vs Leafs |