- #
- 2
- Name
- Olivia Araujo
- Current Team
- Heat
Youth U16
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Heat | 10 | 2 | 0 | 2 |
Total | - | 10 | 2 | 0 | 2 |
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Heat | 10 | 2 | 0 | 2 |
Total | - | 10 | 2 | 0 | 2 |
1 - 1N/A Heat vs Buccaneers |
5 - 4N/A Heat vs Buccaneers |
8 - 3N/A Heat vs Rats |
4 - 3N/A Mustangs vs Heat |
6 - 0N/A Heat vs Rats |
4 - 6N/A Mustangs vs Heat |
6 - 4N/A Heat vs Buccaneers |
5 - 4N/A Heat vs Buccaneers |
5 - 6N/A Rats vs Heat |
6 - 2N/A Heat vs Rats |