- #
- 2
- Name
- Daniel Tavares
- Current Team
- Cobras
Youth U10
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2019 Spring Regular Season | Cobras | 9 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 0 |
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2019 Spring Regular Season | Cobras | 9 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 0 |
7 - 3N/A Cobras VS Wolverines |
7 - 0N/A Vipers VS Cobras |
7 - 1N/A Cobras VS Wolverines |
3 - 3N/A Cobras vs Wolverines |
5 - 6N/A Eagles vs Cobras |
7 - 8N/A Cobras vs Eagles |
9 - 2N/A Vipers vs Cobras |
3 - 5N/A Eagles vs Cobras |
3 - 8N/A Cobras vs Vipers |