- #
- 6
- Name
- Matt Senra
- Current Team
- Hawks
Youth U13
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Hawks | 10 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 0 |
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Hawks | 10 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 0 |
9 - 5N/A Hawks vs Dolphins |
1 - 4N/A Stars vs Hawks |
5 - 1N/A Grizzles vs Hawks |
5 - 2N/A Hawks vs Spartans |
4 - 8N/A Hawks vs Leafs |
5 - 4N/A Hawks vs Dolphins |
4 - 3N/A Stars vs Hawks |
3 - 1N/A Grizzles vs Hawks |
4 - 1N/A Hawks vs Spartans |
3 - 9N/A Hawks vs Leafs |