- #
- 17
- Name
- Julia Dant
- Current Team
- Sharks
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Sharks | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Sharks | 10 | 4 | 2 | 6 |
Total | - | 10 | 4 | 2 | 6 |
3 - 8N/A Bulldogs vs Sharks |
5 - 8N/A Sharks vs Vipers |
1 - 5N/A Eagles vs Sharks |
2 - 3N/A Sharks vs Bulldogs |
0 - 6N/A Vipers vs Sharks |
5 - 8N/A Eagles vs Sharks |
7 - 6N/A Sharks vs Bulldogs |
5 - 6N/A Sharks vs Vipers |
5 - 3N/A Sharks vs Eagles |
1 - 8N/A Bulldogs vs Sharks |