- #
- 9
- Name
- Davin Rivers
- Current Team
- Rats
Youth U16
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Rats | 10 | 1 | 3 | 4 |
Total | - | 10 | 1 | 3 | 4 |
Season | Team | GP | G | A | P |
---|---|---|---|---|---|
2023 Spring Season | Rats | 10 | 1 | 3 | 4 |
Total | - | 10 | 1 | 3 | 4 |
5 - 4N/A Mustangs vs Rats |
2 - 5N/A Rats vs Mustangs |
8 - 3N/A Heat vs Rats |
4 - 3N/A Rats vs Buccaneers |
6 - 0N/A Heat vs Rats |
3 - 2N/A Buccaneers vs Rats |
2 - 3N/A Mustangs vs Rats |
1 - 3N/A Mustangs vs Rats |
5 - 6N/A Rats vs Heat |
6 - 2N/A Heat vs Rats |