Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2023 | 5:45 pm | 12U | 2023 Spring Season |
Stars
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan Ferris | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sabrina Martins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lucas Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Ramsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Drew Ricketson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyden Pacheco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Pay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rylen Silva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kingston Giachetto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Oliveira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EMMA Zitano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic DaCamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mason DeSouza | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Sutherland | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brennan Martins | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brody Sutherland | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Senra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Torrance Terrenzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Brito, Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ava Hubble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Mello | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leland Latervault | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Furtado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Lancellotta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AJ Chianese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
