Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2023 | 5:45 pm | 12U | 2023 Spring Season |
Hawks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic DaCamara | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mason DeSouza | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brennan Martins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brody Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Senra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Torrance Terrenzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Brito, Jr | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ava Hubble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Mello | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leland Latervault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Furtado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Lancellotta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AJ Chianese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Benjamin Cabral-Knight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob DeMoura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aliya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elsie Annarummo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Ward | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emily Broberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Simas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brody Springhetti | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cameron Beaulieu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joshua Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aniya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Crescenzo Cairone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Annarummo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Levi Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
