Youth U10 Points Leader
Player | GP | G | A | P |
---|---|---|---|---|
Bryce Calvano | 8 | 23 | 3 | 26 |
Mason Parella | 8 | 18 | 6 | 24 |
Blake Sutherland | 8 | 21 | 2 | 23 |
Tyler Broberg | 8 | 12 | 5 | 17 |
Kennedy Clark | 8 | 8 | 6 | 14 |
Evan Dant | 8 | 8 | 6 | 14 |
Adriana Kerr | 8 | 5 | 7 | 12 |
Emerson Teixeira | 8 | 8 | 4 | 12 |
Aiden Fanning | 8 | 5 | 1 | 6 |
Bryce Kerr | 8 | 4 | 1 | 5 |
Youth U10 Goals Leader
Player | GP | G |
---|---|---|
Bryce Calvano | 8 | 23 |
Blake Sutherland | 8 | 21 |
Mason Parella | 8 | 18 |
Tyler Broberg | 8 | 12 |
Kennedy Clark | 8 | 8 |
Evan Dant | 8 | 8 |
Emerson Teixeira | 8 | 8 |
Adriana Kerr | 8 | 5 |
Cole Ferguson | 8 | 5 |
Caden Borges | 8 | 5 |