Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2025 | 5:30 pm | 12U | 2025 Spring Season |
Hawks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Champagne | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Torrance Terrenzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | River Sutherland | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Landen Santos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Lancellotta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colin Magner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Rezendes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Pedro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adriana Kerr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blake Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexis Cabral | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carter Esteves | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keegan Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zachary Robbio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Steen | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lucas Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Ferreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sloan Sousa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tayton Maniscalco | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Matarese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Coughlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maxwell Cote | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaxson Leite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Araujo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caden Borges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinn Simister | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Harrison Ramos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
