Youth 16U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| CJ Vieira | 10 | 15 | 6 | 21 |
| Caleb Faria | 10 | 11 | 7 | 18 |
| Van Wilson | 10 | 10 | 5 | 15 |
| Devin Carreiro | 10 | 8 | 4 | 12 |
| Coleton Slaney | 10 | 6 | 4 | 10 |
| Gavin Camara | 10 | 8 | 1 | 9 |
| Kyden Pacheco | 10 | 7 | 2 | 9 |
| Patrick McDaid | 10 | 6 | 3 | 9 |
| Dominic DaCamara | 10 | 5 | 3 | 8 |
| Samuel Oliveira | 10 | 4 | 2 | 6 |
Youth 16U Goals Leader
| Player | GP | G |
|---|---|---|
| CJ Vieira | 10 | 15 |
| Caleb Faria | 10 | 11 |
| Van Wilson | 10 | 10 |
| Gavin Camara | 10 | 8 |
| Devin Carreiro | 10 | 8 |
| Kyden Pacheco | 10 | 7 |
| Coleton Slaney | 10 | 6 |
| Patrick McDaid | 10 | 6 |
| Dominic DaCamara | 10 | 5 |
| Alexander Barbosa | 10 | 5 |
Youth 16U Assists Leader
| Player | GP | A |
|---|---|---|
| Caleb Faria | 10 | 7 |
| CJ Vieira | 10 | 6 |
| Van Wilson | 10 | 5 |
| Coleton Slaney | 10 | 4 |
| Ben Valente | 10 | 4 |
| Devin Carreiro | 10 | 4 |
| Dominic DaCamara | 10 | 3 |
| Patrick McDaid | 10 | 3 |
| Liam Davis | 10 | 2 |
| JoJo Brooks | 10 | 2 |
