- #
- 12
- Name
- Lucas Perry
- Current Team
- Rats
16U
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2025 Spring Season | Rats | 10 | 4 | 0 | 4 |
| Total | - | 10 | 4 | 0 | 4 |
9U
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Fall 2019 | Patriots | 9 | 3 | 3 | 6 |
| Total | - | 9 | 3 | 3 | 6 |
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| 2025 Spring Season | Rats | 10 | 4 | 0 | 4 |
| Total | - | 10 | 4 | 0 | 4 |
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Fall 2019 | Patriots | 9 | 3 | 3 | 6 |
| Total | - | 9 | 3 | 3 | 6 |
