Mustangs Player List
| Player | GP | G | A | P |
|---|---|---|---|---|
| Luke Rickard | 4 | 0 | 1 | 1 |
| Tayton Maniscalco | 4 | 0 | 0 | 0 |
| Axel Steen | 4 | 1 | 0 | 1 |
| Ferris | 4 | 0 | 0 | 0 |
| Zachary Cappiello | 4 | 1 | 0 | 1 |
| Kolton Fortin | 4 | 0 | 0 | 0 |
| Liam Donly | 4 | 1 | 0 | 1 |
| Joshua Wallace | 4 | 0 | 0 | 0 |
| Emanuelly Moraes | 4 | 0 | 0 | 0 |
| Aidan Bayly | 4 | 0 | 0 | 0 |
| Kyden Pacheco | 4 | 4 | 1 | 5 |
| Theodore Donnelly | 4 | 0 | 0 | 0 |
| Ryan Souza | 4 | 1 | 1 | 2 |
