Dolphins Player List
| Player | GP | G | A | P |
|---|---|---|---|---|
| Dean Camara | 10 | 0 | 0 | 0 |
| Aiden Fanning | 10 | 8 | 2 | 10 |
| Sawyer Delano-Dykas | 10 | 4 | 0 | 4 |
| Warren Laquerre | 10 | 5 | 2 | 7 |
| James Brito | 10 | 2 | 0 | 2 |
| Blake Duby | 10 | 1 | 0 | 1 |
| Korbin Michel | 10 | 0 | 1 | 1 |
| Elijah Gadoury | 10 | 0 | 0 | 0 |
| Abigail Fernandes | 10 | 0 | 0 | 0 |
| Adelynn Medeiros | 10 | 0 | 2 | 2 |
| Aliana Miguel | 10 | 0 | 0 | 0 |
| Silas Parker | 10 | 7 | 9 | 16 |
| Nolan Ferreira | 9 | 5 | 7 | 12 |
