Details
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2018 | 7:30 pm | 16U | 2018 Fall Regular Season |
Venom
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler M Carvalho | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brandon Silva | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan Messier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brandon Ruggiero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Schmidt | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brayden Pimentel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Destiny Arruda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Cunha | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Francisco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Poirier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shaun Toledo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Raposa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ethan Melo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordin Costa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brady Toner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Devon Beck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brady Camara | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jesse Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
