0 vs 7 Rockets
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2018 | 6:45 pm | Youth U10 | 2018 Fall Regular Season |
Results
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
Rockets | 2 | 4 | 7 | — | 7 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cohen Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathaniel Gauthier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zachary Carreiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Besse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gavin Rodrigues | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mikey Filosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brayden Monaghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dominic DaCamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Andrade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brayden Langlois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Shane Pimentel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breckin Tetreault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alexander Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liam Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thijs Kilgannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Seamus Sullivan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christian Borges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Owen Larkin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CJ Vieira | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mason Barreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |