Heat 4 vs 6 River Rats
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2018 | 6:30 pm | 16U | 2018 Spring Regular Season |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Heat | 0 | 2 | 4 | 4 |
| River Rats | 0 | 5 | 6 | 6 |
Heat
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Christopher Gray | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ethan Beaulieu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Politano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Martins | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Carreiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Cunha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Noah StDenis | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Affonso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noah Napert | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brandon Ruggiero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Paiva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob Santos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conor Dionne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
River Rats
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Louie Gaspar | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elijah Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Destiny Arruda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mitchell Bienvenue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean Patota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jonathan Pacheco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Benjamin Sigman | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Tavares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ethan LaForce | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Pacheco | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Gagnon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sharon Erickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Alves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
