Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2018 | 6:45 pm | 12U | 2018 Spring Regular Season |
Recap
Make up game on June 12
Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Cameron Mattos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nolan Botelho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brady Toner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Messier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Norah Vieira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caden Chauvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zander Vasconcellos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Braeden Bartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Sandford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Matos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Goncalves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elizabeth Kinnane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Landon Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Logan Mahjoory | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khole Andrade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jesse Costa | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Ouellette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter Vane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dakota Therrien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandon Silva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Leite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen Meehan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Arcieri | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cameron Mota | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jayden Bostock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brady Camara | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koltinn Therrien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
