Thunder Jets 3 vs 2 Bulldogs
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2018 | 7:30 pm | 9U | 2018 Spring Regular Season |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Thunder Jets | 3 | 3 | 3 | 3 |
| Bulldogs | 0 | 1 | 2 | 2 |
Thunder Jets
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Rocha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jadyn Pavao | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abbegail Lopes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Lopes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cooper Royds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Richardson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacoby Brouillard | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony J. LeRoux Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ty Annarummo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Macedonio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zachary Saba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Rego | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Souza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Coltin Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Tyler Carvalho | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lucas Nicoletti | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brody Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Camden Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brad Henshaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mia Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julie Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caiden Tavares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Benjamin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyden Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Owen Flanagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Caron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wesley Mota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane Pimentel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
