Details
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2026 | 6:30 pm | 16U | 2026 Spring Season |
Bucs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen McLaughlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Brito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Delano-Dykas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elliot Ritz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Klein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bentley luid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taegan Terrenzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aliya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Emerson Teixeira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isabella Medeiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carson Ward | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aniya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Valente | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Torrance Terrenzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Rebello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Pedro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zachary Robbio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shane Pimentel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Landen Santos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vincent Coscia | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob niemiec | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brexton Carvalho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hunter Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brody Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Celina Medeiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Sandford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Morango | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Noah Soderstrom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
