Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2025 | 6:30 pm | 16U | 2025 Spring Season |
Rats
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kai Hiwasaki-Ohira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keagen Lopes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coleton Slaney | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Tavares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic DaCamara | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Botelho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elijah Furtado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christopher Pay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Samuel Oliveira | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Kidd | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Perry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | EMMA Zitano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Van Wilson | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caleb Faria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Ericson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen McLaughlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liam Rebello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Valente | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Daluz | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor Hemling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CJ Vieira | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Devin Carreiro | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Chouinard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isaac Castro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Brito, Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Harvey | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jackson Klein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph Boyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexander Barbosa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
