Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2025 | 6:45 pm | 12U | 2025 Spring Season |
Spartans
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cameron Beale | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Lynch | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caleb Briggs | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Ward | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Simon Nawrocki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lincoln Machado | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bentley Luis | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kason Gossic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aniya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Medeiros | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aliya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Benjamin Cabral-Knight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | William Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Spencer Tomasso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Steen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lucas Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Ferreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sloan Sousa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tayton Maniscalco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Matarese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Coughlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maxwell Cote | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaxson Leite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Araujo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caden Borges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Quinn Simister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Harrison Ramos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
