Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2025 | 6:45 pm | 9U | 2025 Spring Season |
Vipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Rebello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colt Rapoza | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jameson Champagne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Austin Roszkowicz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lincoln Castellanos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nolan Pimentel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beckham Sousa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Brisson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hunter Camara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kendall Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jude Forcier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Connor Souza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grant McMackin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxon DeSousa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Cappiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Dallaire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colton Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | River Sutherland | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lydia Higgins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Medeiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lincoln Machado | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paxton Medeiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Fisher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maddy Fisher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaxon Bednarik | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Marques | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taelyn Langlais | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blake Duby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carter Couto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
