Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2025 | 6:45 pm | 9U | 2025 Spring Season |
Sharks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Ferreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Aiden Fanning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jameson Sherlock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bowen Walmsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Korbin Michel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason DeMelo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Iris Cordeiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Francis Furtado | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Xander Medeiros | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Curtis Duarte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cameron Farias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Mursko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jakob Delano-Dykas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Croft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Dallaire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colton Costa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | River Sutherland | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lydia Higgins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Medeiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lincoln Machado | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paxton Medeiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Fisher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maddy Fisher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaxon Bednarik | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Marques | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taelyn Langlais | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blake Duby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carter Couto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
