Details
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2025 | 5:30 pm | 9U | 2025 Spring Season |
Sharks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Ferreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Aiden Fanning | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jameson Sherlock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bowen Walmsley | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Korbin Michel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason DeMelo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Iris Cordeiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Francis Furtado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Xander Medeiros | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Curtis Duarte | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cameron Farias | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Mursko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jakob Delano-Dykas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaxson Croft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Antoelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonah Viveiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aliana Miguel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Charlie Sands | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bella Magner | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Isabella Matarese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elijah Gadoury | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dillon Fain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cole Ferreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Hajder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joshua Couto | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bella Levesque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lillian Harrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sawyer Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
