Mustangs 1 vs 0 Buccaneers
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2024 | 7:00 pm | 16U | 2024 Spring Season |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Mustangs | 0 | 1 | 1 | 1 |
| Buccaneers | 0 | 0 | 0 | 0 |
Mustangs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Rocha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Viveiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ethan Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caleb Steen Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emanuelly Moraes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chloe Perrotty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Larkin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Cabral | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jayden Varacalli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marques | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jandy Rivera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Theodore Donnelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyden Pacheco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aiden Delgado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joziah Benner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen McLaughlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Isaac Castro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CJ Vieira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jax Rebello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Valente | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Barbosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robert Harvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Rebello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Chouinard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Devin Carreiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James McKenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacoby Brouillard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Cahill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
