Details
| Date | Time | League | Season |
|---|---|---|---|
| May 8, 2024 | 5:30 pm | 16U | 2024 Spring Season |
Mustangs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Rocha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Viveiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ethan Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caleb Steen Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emanuelly Moraes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chloe Perrotty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Larkin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jayden Varacalli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marques | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jandy Rivera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Theodore Donnelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyden Pacheco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aiden Delgado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joziah Benner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rats
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach McCann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elijah Furtado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Rogers | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brody Coute | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noah Tavares | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic DaCamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyatt DeSa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Van Wilson | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ty Annarummo | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Silvia | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ellen Veeder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caleb Faria | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joshua cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Greene | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brody Araujo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
