Buccaneers 4 vs 2 Heat
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2024 | 6:15 pm | 16U | 2024 Spring Season |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Buccaneers | 1 | 2 | 4 | 4 |
| Heat | 0 | 1 | 2 | 2 |
Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen McLaughlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Isaac Castro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CJ Vieira | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jax Rebello | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Valente | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander Barbosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robert Harvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Rebello | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Chouinard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Devin Carreiro | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James McKenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacoby Brouillard | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Cahill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Pimentel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tristan Terrenzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Collin Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Abbegail Lopes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Andrade | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Braeden Caldeira | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Celina Medeiros | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julie Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brody Sutherland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Camara | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zachary Simoes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Morengo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Soderstrom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brayden Malek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
