Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2019 | 7:00 pm | 16U | 2019 Spring Regular Season |
Raptors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Taylor | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matthew Borges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shaun Toledo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin Lord | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ethan Melo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordin Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Branco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kekoa Levesque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emily Curran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Mello | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Nicoletti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shane Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan Cordeiro | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Moniz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Powers | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Raposo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aidan Morro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brandon Silva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Schmidt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ethan Botelho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Smidth | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nolan Botelho | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Alves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Francisco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Frank | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson LePage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Carreiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Pereira | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Rothwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
