River Rats 8 vs 5 Raptors
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 8, 2019 | 6:00 pm | 16U | 2019 Spring Regular Season |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| River Rats | 2 | 3 | 8 | 8 |
| Raptors | 1 | 3 | 5 | 5 |
River Rats
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Tavares | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ethan LaForce | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Pacheco | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonathan Pacheco | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Migneault | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Louie Gaspar | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Sigman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Destiny Arruda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sean Patota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitchell Bienvenue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aidan Monghan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brady Camara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Taylor | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matthew Borges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shaun Toledo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin Lord | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ethan Melo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordin Costa | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Branco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kekoa Levesque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emily Curran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Mello | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Nicoletti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shane Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan Cordeiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Moniz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
