Details
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2019 | 6:00 pm | 16U | 2019 Spring Regular Season |
Heat
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Carreiro | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christopher Gray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trent Souza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ethan Bealieu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Meehan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patrick Kennedy | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Cunha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian McGann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Affonso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Ruggiero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Santos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah Taylor | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matthew Borges | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shaun Toledo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colin Lord | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ethan Melo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordin Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Branco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kekoa Levesque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emily Curran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen Nicoletti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shane Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nathan Cordeiro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peter Moniz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
