Details
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2019 | 7:00 pm | 12U | 2019 Spring Regular Season |
Terriers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Simoes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brody Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cohen Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Logan Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Benjamin Darling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hyde Farias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elarik Alves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gracie Bouchard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukas Bouchard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron McKenna | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jared Martins | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Flores | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Darien Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Toner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braeden Bartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Messier | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caden Chauvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Travis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kayleigh Corcoran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Sanford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Norah Viera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Sandford | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shea McCoomb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Norah Vieira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathaniel Gauthier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Coderre | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carter Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Andrade | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
