Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2019 | 7:00 pm | 12U | 2019 Spring Regular Season |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Faria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Connor Arcieri | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacoby Brouillard | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kane Aguiar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Koltinn Therrien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Seamus Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessie Costa | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zachary Ferreira | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt Messier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Khole Andrade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jesse Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan Cummings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jackson Stringer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Toner | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Braeden Bartley | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Messier | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caden Chauvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Travis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kayleigh Corcoran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Sanford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Norah Viera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Sandford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shea McCoomb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Norah Vieira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathaniel Gauthier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Coderre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carter Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Andrade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
