Details
| Date | Time | League | Season |
|---|---|---|---|
| May 8, 2018 | 6:45 pm | 12U | 2018 Spring Regular Season |
Wolves
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khole Andrade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jesse Costa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Ouellette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter Vane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dakota Therrien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandon Silva | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Leite | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Owen Meehan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan Wallace | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Arcieri | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cameron Mota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jayden Bostock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brady Camara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koltinn Therrien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaeden Correira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Curran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Nathan Vieira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Morgan Hermenegildo | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Gouveia | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Aguiar | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brayden Pimentel | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landen Freitas | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lily Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Furtado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Toni Freitas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steven Erickson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LeAnaia Balzourt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kekoa Levesque | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
