Details
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2018 | 2:45 pm | 9U | 2018 Spring Regular Season |
Vipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Gavin Rodrigues | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lucas Machado | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Chouinard | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Leach | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle LaCivita | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Fostin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Devin Carreiro | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Camara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Manteiga | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Charves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Cowen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Sanford | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samuel Oliveira | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noah Soderstrom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobras
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aislinn Wordell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kamden Cosme | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mason Barreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyler Burgos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson Cyr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic DaCamara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zachary Besse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Landon Jean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Addison McCarty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Austin McCarty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexander Barbosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaren DeMelo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marcelino Vasconcelos Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carter Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
