Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2024 | 6:45 pm | 9U | 2024 Spring Season |
Sharks
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Schofield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harrison Ramos | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kameron Paiva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chase Mattson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryce Rapoza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Francis Furtado | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Curtis Duarte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Miranda | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Frederick Souza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liam McGovern | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Damon Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Farias | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Mursko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sawyer Delano-Dykas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vipers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckham Sousa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austin Roszkowicz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nolan Pimentel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nolan Ferreira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jude Forcier | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hunter Camara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Atticus Bolger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaxson Raymond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shepard Mathieu | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sloan Sousa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colt Rapoza | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Brito | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aubrey Rebello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Quinn Simister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aiden Fanning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
