Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2023 | 3:15 pm | 12U | 2023 Spring Season |
Stars
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan Ferris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sabrina Martins | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lucas Aguiar | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Ramsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Drew Ricketson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyden Pacheco | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Pay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rylen Silva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kingston Giachetto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Oliveira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | EMMA Zitano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Cabral | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Benjamin Cabral-Knight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob DeMoura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aliya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elsie Annarummo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Ward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emily Broberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Simas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brody Springhetti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cameron Beaulieu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joshua Wallace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aniya Baskin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Crescenzo Cairone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Annarummo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Levi Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
