Youth 12U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Carson Ward | 10 | 18 | 1 | 19 |
| Alexis Cabral | 10 | 10 | 5 | 15 |
| Nathan Champagne | 10 | 10 | 2 | 12 |
| Caleb Briggs | 10 | 8 | 4 | 12 |
| Jack Delano-Dykas | 10 | 5 | 7 | 12 |
| Lincoln Machado | 10 | 5 | 5 | 10 |
| Cameron Beale | 10 | 5 | 4 | 9 |
| Tayton Maniscalco | 10 | 3 | 5 | 8 |
| Blake Sutherland | 10 | 6 | 2 | 8 |
| Axel Steen | 10 | 5 | 1 | 6 |
Youth 12U Goals Leader
| Player | GP | G |
|---|---|---|
| Carson Ward | 10 | 18 |
| Nathan Champagne | 10 | 10 |
| Alexis Cabral | 10 | 10 |
| Caleb Briggs | 10 | 8 |
| Blake Sutherland | 10 | 6 |
| Axel Steen | 10 | 5 |
| Cameron Beale | 10 | 5 |
| Connor Quinn | 10 | 5 |
| Lincoln Machado | 10 | 5 |
| Jack Delano-Dykas | 10 | 5 |
Youth 12U Assists Leader
| Player | GP | A |
|---|---|---|
| Jack Delano-Dykas | 10 | 7 |
| Tayton Maniscalco | 10 | 5 |
| Lincoln Machado | 10 | 5 |
| Alexis Cabral | 10 | 5 |
| Cameron Beale | 10 | 4 |
| Caleb Briggs | 10 | 4 |
| River Sutherland | 9 | 3 |
| Simon Nawrocki | 10 | 3 |
| Jude Forcier | 9 | 3 |
| Nathan Champagne | 10 | 2 |
