Youth 16U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Elliot Ritz | 10 | 24 | 4 | 28 |
| Caleb Faria | 10 | 15 | 5 | 20 |
| Samuel Oliveira | 10 | 9 | 10 | 19 |
| Landen Santos | 10 | 11 | 6 | 17 |
| Lucas Perry | 10 | 8 | 5 | 13 |
| Jack Delano-Dykas | 10 | 7 | 3 | 10 |
| Kyden Pacheco | 10 | 6 | 4 | 10 |
| Carson Ward | 10 | 4 | 4 | 8 |
| Taegan Terrenzi | 10 | 4 | 2 | 6 |
| Zachary Robbio | 10 | 4 | 1 | 5 |
Youth 16U Goals Leader
| Player | GP | G |
|---|---|---|
| Elliot Ritz | 10 | 24 |
| Caleb Faria | 10 | 15 |
| Landen Santos | 10 | 11 |
| Samuel Oliveira | 10 | 9 |
| Lucas Perry | 10 | 8 |
| Jack Delano-Dykas | 10 | 7 |
| Kyden Pacheco | 10 | 6 |
| Emerson Teixeira | 10 | 5 |
| Zachary Robbio | 10 | 4 |
| Taegan Terrenzi | 10 | 4 |
Youth 16U Assists Leader
| Player | GP | A |
|---|---|---|
| Samuel Oliveira | 10 | 10 |
| Landen Santos | 10 | 6 |
| Lucas Perry | 10 | 5 |
| Caleb Faria | 10 | 5 |
| Elliot Ritz | 10 | 4 |
| Carson Ward | 10 | 4 |
| Kyden Pacheco | 10 | 4 |
| Luke Rickard | 10 | 3 |
| Jack Delano-Dykas | 10 | 3 |
| Shane Pimentel | 10 | 3 |
