Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2019 | 7:00 pm | 12U | 2019 Spring Regular Season |
Terriers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Simoes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brody Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cohen Pacheco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Logan Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Cabral | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Benjamin Darling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hyde Farias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elarik Alves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gracie Bouchard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mason Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukas Bouchard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron McKenna | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jared Martins | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Flores | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Darien Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Leach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Morgan Hermenegildo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryce Andrade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shane Savoie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathaniel Melo | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jameson Kesson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brayden Pimentel | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Toni Freitas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dylan Aguiar | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Carrara | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Carvalho | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Rego | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Landen Freitas | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
