Eagles 10 vs 4 Wolverines
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 29, 2019 | 6:00 pm | 9U | 2019 Spring Regular Season |
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Eagles | 2 | 6 | 10 | 10 |
| Wolverines | 0 | 3 | 4 | 4 |
Eagles
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Teixeira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hunter Sutherland | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brexton Carvalho | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson Raposa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Cabral | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caleb Steen Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rowan Vane | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikey Filosa | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Camara | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colson Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cameron Pinkham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samuel Bacon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lucas Perry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elizabeth Molloy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Camden Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverines
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Guilmette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian Wu | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Julie Pacheco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Silvia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Larkin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Riley Ruiz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Mello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brianne Hubble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley Luis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Pimentel | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Gamelin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jude McCoomb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas Nicoletti | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ty Annarummo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ashton DeSousa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jayden Varacalli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
