Adult Men’s Points Leader
Adult Men’s Goals Leader
Adult Men’s Assists Leader
Youth 9U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Xander Medeiros | 10 | 27 | 4 | 31 |
| Lincoln Machado | 10 | 15 | 7 | 22 |
| River Sutherland | 10 | 16 | 2 | 18 |
| Bella Magner | 10 | 7 | 5 | 12 |
| Charlie Sands | 10 | 8 | 3 | 11 |
| Aiden Fanning | 10 | 7 | 3 | 10 |
| Colton Costa | 10 | 2 | 8 | 10 |
| Colin Fisher | 10 | 5 | 5 | 10 |
| Francis Furtado | 10 | 5 | 3 | 8 |
| Jude Forcier | 10 | 5 | 3 | 8 |
Youth 9U Goals Leader
| Player | GP | G |
|---|---|---|
| Xander Medeiros | 10 | 27 |
| River Sutherland | 10 | 16 |
| Lincoln Machado | 10 | 15 |
| Charlie Sands | 10 | 8 |
| Aiden Fanning | 10 | 7 |
| Bella Magner | 10 | 7 |
| Lincoln Castellanos | 10 | 7 |
| Beckham Sousa | 10 | 6 |
| Julian Marques | 10 | 6 |
| Colt Rapoza | 10 | 5 |
Youth 9U Assists Leader
| Player | GP | A |
|---|---|---|
| Colton Costa | 10 | 8 |
| Lincoln Machado | 10 | 7 |
| Bella Magner | 10 | 5 |
| Colin Fisher | 10 | 5 |
| Taelyn Langlais | 10 | 5 |
| Aliana Miguel | 10 | 4 |
| Xander Medeiros | 10 | 4 |
| Jaxon Bednarik | 10 | 4 |
| Aiden Fanning | 10 | 3 |
| Jonah Viveiros | 10 | 3 |
Youth 16U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| CJ Vieira | 10 | 15 | 6 | 21 |
| Caleb Faria | 10 | 11 | 7 | 18 |
| Van Wilson | 10 | 10 | 5 | 15 |
| Devin Carreiro | 10 | 8 | 4 | 12 |
| Coleton Slaney | 10 | 6 | 4 | 10 |
| Gavin Camara | 10 | 8 | 1 | 9 |
| Kyden Pacheco | 10 | 7 | 2 | 9 |
| Patrick McDaid | 10 | 6 | 3 | 9 |
| Dominic DaCamara | 10 | 5 | 3 | 8 |
| Samuel Oliveira | 10 | 4 | 2 | 6 |
Youth 16U Goals Leader
| Player | GP | G |
|---|---|---|
| CJ Vieira | 10 | 15 |
| Caleb Faria | 10 | 11 |
| Van Wilson | 10 | 10 |
| Gavin Camara | 10 | 8 |
| Devin Carreiro | 10 | 8 |
| Kyden Pacheco | 10 | 7 |
| Coleton Slaney | 10 | 6 |
| Patrick McDaid | 10 | 6 |
| Dominic DaCamara | 10 | 5 |
| Alexander Barbosa | 10 | 5 |
Youth 16U Assists Leader
| Player | GP | A |
|---|---|---|
| Caleb Faria | 10 | 7 |
| CJ Vieira | 10 | 6 |
| Van Wilson | 10 | 5 |
| Coleton Slaney | 10 | 4 |
| Ben Valente | 10 | 4 |
| Devin Carreiro | 10 | 4 |
| Dominic DaCamara | 10 | 3 |
| Patrick McDaid | 10 | 3 |
| Liam Davis | 10 | 2 |
| JoJo Brooks | 10 | 2 |
Youth 12U Points Leader
| Player | GP | G | A | P |
|---|---|---|---|---|
| Carson Ward | 10 | 18 | 1 | 19 |
| Alexis Cabral | 10 | 10 | 5 | 15 |
| Nathan Champagne | 10 | 10 | 2 | 12 |
| Caleb Briggs | 10 | 8 | 4 | 12 |
| Jack Delano-Dykas | 10 | 5 | 7 | 12 |
| Lincoln Machado | 10 | 5 | 5 | 10 |
| Cameron Beale | 10 | 5 | 4 | 9 |
| Tayton Maniscalco | 10 | 3 | 5 | 8 |
| Blake Sutherland | 10 | 6 | 2 | 8 |
| Axel Steen | 10 | 5 | 1 | 6 |
Youth 12U Goals Leader
| Player | GP | G |
|---|---|---|
| Carson Ward | 10 | 18 |
| Nathan Champagne | 10 | 10 |
| Alexis Cabral | 10 | 10 |
| Caleb Briggs | 10 | 8 |
| Blake Sutherland | 10 | 6 |
| Axel Steen | 10 | 5 |
| Cameron Beale | 10 | 5 |
| Connor Quinn | 10 | 5 |
| Lincoln Machado | 10 | 5 |
| Jack Delano-Dykas | 10 | 5 |
Youth 12U Assists Leader
| Player | GP | A |
|---|---|---|
| Jack Delano-Dykas | 10 | 7 |
| Tayton Maniscalco | 10 | 5 |
| Lincoln Machado | 10 | 5 |
| Alexis Cabral | 10 | 5 |
| Cameron Beale | 10 | 4 |
| Caleb Briggs | 10 | 4 |
| River Sutherland | 9 | 3 |
| Simon Nawrocki | 10 | 3 |
| Jude Forcier | 9 | 3 |
| Nathan Champagne | 10 | 2 |
